Sourced from the flowers of Cananga odorata cultivated in Madagascar and the Comoros Islands, this essential oil is obtained through fractional steam distillation to capture different aromatic grades. Its composition includes benzyl acetate, linalool, germacrene, and p-cresyl methyl ether, contributing to its rich and complex floral profile. The opening is intensely diffusive, with creamy, slightly fruity nuances that quickly develop into a lush, exotic floral heart. Its presence is expansive and can dominate a composition if overdosed. Its evolution is smooth, with a soft, lingering sweetness. In perfumery, ylang ylang functions as a powerful floral heart note, adding volume, sensuality, and complexity to white floral, oriental, and tropical accords.
Cananga odorata
| CAS number | 8006-81-3 |
|---|---|
| Origin | Indonesia |
| Applications | Aromatherapy, Perfumery, Medicine |
| Organoleptic Properties | Sweet, intensely floral, creamy, exotic, and slightly fruity with balsamic undertones. |
| Form | Liquid |
| Density | 0.911 g/mL at 25 °C(lit.) |
|---|---|
| Crop Season | February - October |
| Part Used | Flower |
| Method of Extraction | Steam Distillation |
| Shelf Life | 3 years |
| Appearance | Pale yellow, clear liquid |
| Optical Rotation | -46 to -25 |
| Refractive Index @ 20°C | 1.49700 - 1.51100 |
| Chemical Constituents | d-α-pinene, l-linalool, geraniol, benzyl alcohol and esters, p-cresol, p-cresyl acetate, eugenol, methyl benzoate, methyl salicylate and several acids (formic, valeric, acetic, benzoic, salicyclic). |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.