Sourced from sandalwood trees growing in the tropical landscapes of Papua New Guinea, this essential oil reflects the rich biodiversity and traditional botanical heritage of the region. Local cultivation and harvesting practices support rural farming communities while maintaining careful stewardship of the surrounding ecosystems. Mature sandalwood trees are selectively harvested, and the aromatic heartwood and roots are steam distilled to release the oil’s complex woody character. The resulting oil presents a warm, smooth aroma with creamy, slightly smoky nuances that add depth and sophistication to fragrance compositions.
Santalum macgregorii
| CAS number | N/A |
|---|---|
| Origin | Indonesia/Papua New Guinea |
| Applications | Perfumery, Aromatherapy, Traditional medicines, Spiritual & Religious practices |
| Organoleptic Properties | Sweet, woody, deep, soft, fully bodied, balanced, creamy smooth dry down |
| Form | Liquid |
| Density | 0.8997 |
|---|---|
| Crop Season | All Year |
| Part Used | Heartwood |
| Method of Extraction | Steam Distillation |
| Shelf Life | 5 Years |
| Appearance | Yellowish clear liquid |
| Optical Rotation | (-) 9.174 |
| Refractive Index @ 20°C | 1.4940 |
| Chemical Constituents | α-Santalene, Cis-α-Bergamotene, β-Santalene, γ-Muurolene, β-Bisabolene, Caryophyllenyl Alcohol, Caryophyllene Oxide |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.