Derived from the heartwood and roots of the rare Santalum album tree, this essential oil has been cherished for centuries in India, Sri Lanka and parts of South-East Asia. Our sustainably harvested oil is produced from trees grown in ethically managed plantations in Tamil Nadu, Kerala, Karnataka and Sri Lanka where replanting schemes and community partnerships help preserve these endangered trees. Each tree is allowed to mature for decades before being felled, and the entire stump - from butt and roots to heartwood — is steam distilled to capture every drop of precious oil. The resulting pale-yellow liquid has a complex, creamy and balsamic aroma with sweet and woody notes that deepen as it evaporates. Each batch is carefully tested to guarantee high levels of a-santalol and ß-santalol, the sesquiterpenic alcohols responsible for its richness and therapeutic power.
Santalum Album
| CAS number | 8006-87-9 |
|---|---|
| Origin | Australia |
| Applications | Perfumery, Aromatherapy, Traditional medicines, Spiritual and Religious practices |
| Organoleptic Properties | Sweet, woody, creamy |
| Form | Liquid |
| Density | 860-910 kg/ m3 |
|---|---|
| Crop Season | All Year |
| Part Used | Butts, roots, heartwood, logs |
| Method of Extraction | Steam Distillation |
| Shelf Life | 5 Years |
| Appearance | Pale yellow to yellow viscous liquid with a characteristic and tenacious odour. |
| Optical Rotation | -20.00 to -15.00 |
| Refractive Index @ 20°C | 1.49800 to 1.51200 |
| Chemical Constituents | α-Santalol, β-Santalol, Trans-α-Bergamotol, Epi-β-Santalol, Santalol Acetate Esters |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.