Sourced from the petals of Rosa damascena cultivated in the Rose Valley of Bulgaria and parts of Turkey, this essential oil is distilled from flowers harvested at first light to preserve their volatile compounds. Its composition includes citronellol, phenylethyl alcohol, nerol, and trace damascenones, which together create a multi-dimensional profile. The opening is expansive and luminous, unfolding into a honeyed, slightly spicy floral heart with exceptional diffusion. Its evolution is gradual, moving from brightness into warmth with remarkable persistence. In perfumery, it functions as both a central heart note and structural anchor, shaping floral accords while imparting depth, volume, and a naturalistic richness that defines high-end compositions.
Rosa damascena
| CAS number | 8007-01-0 |
|---|---|
| Origin | Azerbaijan, Bulgaria, India |
| Applications | Perfumery and Flavours |
| Organoleptic Properties | Fresh floral rosy aroma with green, honeyed, and slightly herbaceous undertones |
| Form | Liquid |
| Density | 0.848 - 0.880 @20ºC |
|---|---|
| Crop Season | May to July |
| Part Used | Flower |
| Method of Extraction | Steam Distillation |
| Shelf Life | 5 years |
| Appearance | Light yellow to dark yellow |
| Optical Rotation | -5º to -1.8º |
| Refractive Index @ 20°C | 1.452 - 1.470 @20ºC |
| Chemical Constituents | Citronellol: 20-34% Nerol: 5-12% Geraniol: 15-22% Linalool: <2.5% Nonadecane: 8-15% Paraffinic Hydrocarbons (C17-C30): 18-25% |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.