Sourced from the roots of Cyperus scariosus cultivated in India, particularly in Uttar Pradesh, this essential oil is steam distilled from dried rhizomes. Its composition is rich in sesquiterpenes such as cyperene, cyperol, and patchouli-like compounds, contributing to its dry, earthy character. The opening is woody and slightly smoky, developing into a leathery, root-like base with remarkable persistence. Its diffusion is relatively low, but its tenacity is strong, allowing it to anchor compositions effectively. Compared to vetiver, it is drier and more linear in structure. In perfumery, nagarmotha functions as a woody-earthy base note, adding depth, structure, and a smoky nuance to chypre, woody, and oriental accords.
Cyperus scariosus
| CAS number | 91771-62-9 |
|---|---|
| Origin | India |
| Applications | Cosmetics, Perfumery, Skincare & Medicine |
| Organoleptic Properties | Earthy, woody, slightly sweet aroma with smoky notes of leather |
| Form | Liquid |
| Density | 0.9500 – 0.9950 |
|---|---|
| Crop Season | April to June |
| Part Used | Roots |
| Method of Extraction | Steam Distillation |
| Shelf Life | 2-5 Years |
| Appearance | Pale yellow to amber brown |
| Optical Rotation | +32° to +45° |
| Refractive Index @ 20°C | 1.503 - 1.523 |
| Chemical Constituents | Pinene, cyperene, α-Cyperone carene, sabinene, α-selinene, cadinol, limonene, terpinen-4-ol, Camphene, Terpinolene, Cymene, myrtenol and Sabinol, caryophyllene oxide. |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.