Sourced from Juniperus mexicana growing in Texas and northern Mexico, this oil is produced through steam distillation of mature heartwood. Its composition includes cedrol, cedrene, and a higher proportion of heavier sesquiterpenes compared to Virginia cedarwood, contributing to a deeper and more rugged profile. The opening is dry and restrained, with a smoky, slightly leathery nuance that develops progressively into a dense woody base. Its volatility is low, while its tenacity is strong, allowing it to persist effectively in the drydown. In perfumery, Texas cedarwood functions as a robust base note and anchor, particularly suited for leather, smoky, and woody compositions where depth, longevity, and a grounded, masculine character are required.
Juniperus mexicana
| CAS number | 68990-83-0 |
|---|---|
| Origin | Texas, USA and northern Mexico |
| Applications | Perfumery, Incense, Soaps, Masculine fragrance accords, Woody bases, Industrial fragrance applications |
| Organoleptic Properties | Dry, smoky, woody, slightly leathery with sharp resinous undertones and strong earthy depth |
| Form | Liquid |
| Density | 0.945 – 0.970 |
|---|---|
| Crop Season | Year-round harvesting; peak processing October – March |
| Part Used | Heartwood and wood chips |
| Method of Extraction | Steam Distillation |
| Shelf Life | 24–36 months |
| Appearance | Pale yellow to amber liquid |
| Optical Rotation | -20° to -50° |
| Refractive Index @ 20°C | 1.500 – 1.515 |
| Chemical Constituents | Cedrol, Cedrene, Sesquiterpenes, Thujopsene |
|---|
* Displaying official Indian national boundaries. Sourced responsibly.